On May 14, 1853, the Sisters of Mercy opened the Academy of Our Lady of Loretto, later named St. Aloysius, laying the foundation for what we now proudly call Mount Aloysius College. Founders’ Day of Giving is a celebration of this rich legacy and the Mercy values that continue to guide us today. This year, we have an ambitious goal: to unite 150 donors in just 24 hours to support scholarships, campus ministry, and other programs and services that empower Mounties to reach new heights.
GIVING INCENTIVES
First & Last Gift Challenge - Receive a Mount Aloysius sweatshirt
First-Time Donor Challenge - First-time donors will be entered into a raffle for two tickets to Mount Aloysius Community Night at the Pittsburgh Pirates (May 23, 2025)
1853 Challenge - Donors who give $185.30 will receive a Mount Aloysius Historical Timeline booklet & a bag of branded "Catherine's Tea"
Employee Giving Challenge - employee donors will be entered to win 4 free tickets to the Altoona Curve (June 12) and the opportunity to throw out the first pitch during Mount Aloysius' Community Night.
Questions? Contact the Office of Advancement & Engagement
advancementoffice@mtaloy.edu
814-886-6396
Donors
View All DonorsAffiliation | Donors | Raised ($) |
---|---|---|
2019 | 0 | $0 |
1956 | 0 | $0 |
2009 | 2 | $350 |
1954 | 1 | $25 |
1967 | 3 | $300 |
2017 | 3 | $255 |
1990 | 0 | $0 |
1945 | 0 | $0 |
1941 | 0 | $0 |
1964 | 5 | $1,335 |
1938 | 0 | $0 |
1996 | 1 | $100 |
1968 | 3 | $535 |
1940 | 0 | $0 |
1988 | 0 | $0 |
2006 | 0 | $0 |
2022 | 2 | $20 |
2013 | 3 | $135 |
1961 | 2 | $250 |
1966 | 3 | $325 |
2011 | 1 | $50 |
2014 | 3 | $111 |
1936 | 0 | $0 |
1970 | 0 | $0 |
2004 | 0 | $0 |
1973 | 2 | $285 |
2007 | 0 | $0 |
2002 | 0 | $0 |
1946 | 0 | $0 |
2024 | 1 | $5 |
1983 | 1 | $25 |
1989 | 1 | $100 |
1985 | 0 | $0 |
1971 | 2 | $125 |
1935 | 0 | $0 |
1944 | 0 | $0 |
1995 | 0 | $0 |
1948 | 0 | $0 |
1937 | 0 | $0 |
2000 | 1 | $500 |
1949 | 0 | $0 |
1953 | 1 | $100 |
1997 | 1 | $100 |
1947 | 0 | $0 |
2008 | 0 | $0 |
1974 | 0 | $0 |
1977 | 0 | $0 |
1987 | 0 | $0 |
1963 | 1 | $25 |
1960 | 2 | $75 |
1978 | 0 | $0 |
1991 | 0 | $0 |
1994 | 1 | $50 |
1982 | 0 | $0 |
2025 | 0 | $0 |
1986 | 0 | $0 |
1972 | 2 | $150 |
1992 | 1 | $100 |
1965 | 4 | $425 |
2023 | 1 | $25 |
1979 | 1 | $10 |
1962 | 3 | $385 |
1943 | 0 | $0 |
2003 | 0 | $0 |
1959 | 1 | $100 |
1999 | 0 | $0 |
2021 | 1 | $50 |
1984 | 2 | $110 |
1950 | 2 | $525 |
1969 | 4 | $600 |
1981 | 2 | $200 |
2015 | 2 | $235 |
2016 | 2 | $235 |
2012 | 2 | $150 |
2018 | 4 | $406 |
2001 | 0 | $0 |
2005 | 0 | $0 |
1980 | 0 | $0 |
1993 | 0 | $0 |
1957 | 0 | $0 |
1955 | 0 | $0 |
2020 | 0 | $0 |
1975 | 1 | $100 |
1976 | 0 | $0 |
2010 | 0 | $0 |
1942 | 0 | $0 |
1952 | 0 | $0 |
1958 | 0 | $0 |
1951 | 0 | $0 |
1998 | 0 | $0 |
1939 | 0 | $0 |









